SIZE CHARTS
You will find size guides for each style on their product page. Any questions regarding sizes, email info@daydress.co.uk
Sizing: We highly recommend that you measure yourself before purchasing our clothing as sizing does vary between brands and there is no standard 'small', 'medium' etc.
Country | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
France | 34 | 36 | 38 | 40 | 42 | 44 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 |
Denmark | 32 | 34 | 36 | 38 | 40 | 42 |
Russia | 40 | 42 | 44 | 46 | 48 | 50 |
Germany | 32 | 34 | 36 | 38 | 40 | 42 |
Australia | 6 | 8 | 10 | 12 | 14 | 16 |
Japan | 5 | 7 | 9 | 11 | 13 | 15 |
Korea | 44 | 55 | 66 | 77 | 88 | 99 |
CHILDREN'S SIZING
Measurements in cm |
2-3 | 4-5 | 6-7 | 8-9 | |
Chest |
32 | 34 | 37 | 40 | |
Waist |
28 | 31 | 33 | 34 | |
Body length | 23 | 25 | 28 | 29 | |
Skirt length |
33 | 39 | 44 | 50 |