For dresses and other clothing in 5 sizes, please check the size chart below.
Size | UK Size | To fit Chest (inch) | To fit Chest (cm) | To fit Waist (inch) | To fit Waist (cm) |
XS | 8 | 32-34 | 81 - 86 | 25-27 | 64 - 69 |
S | 10 | 34-36 | 86 - 91 | 27-29 | 69 - 74 |
M | 12 | 36-38 | 91 - 96 | 29-31 | 74 -79 |
L | 14 | 38-40 | 96 - 101 | 31-33 | 79 - 84 |
XL | 16 | 40-42 | 101-106 | 33-35 | 84 - 89 |
For dresses and other clothing in 4 sizes, please check the size chart below.
Size | UK Size | To fit Chest (inch) | To fit Chest (cm) | To fit Waist (inch) | To fit Waist (cm) |
XS/S | 8-10 | 32 - 36 | 81 - 91 | 26 - 30 | 66 - 76 |
S / M | 12-14 | 36 - 38 | 91 - 96 | 30 - 34 | 76 - 86 |
M / L | 14-16 | 38 - 40 | 96 - 101 | 34 - 38 | 86 - 96 |
L/XL | 16-18 | 40 - 43 | 101 - 109 | 38 - 41 | 96 - 104 |
For dresses and other clothing in 3 sizes, please check the size chart below.
Size | UK Size | Chest (inch) | Chest (cm) | Waist (inch) | Waist (cm) |
S | 8-10 | 32 - 36 | 81 - 91 | 26 - 30 | 66 - 76 |
M | 12-14 | 36 - 40 | 91 - 101 | 30 - 36 | 76 - 91 |
L | 16-18 | 40 - 44 | 101 - 112 | 36 - 44 | 91 - 112 |
We highly recommend that you measure yourself before purchasing our clothing as sizing does vary between brands and there is no standard 'small', 'medium' etc.
We give our sizes in cm and inches. So international sizing isn't important as long as you have a tape-measure!
Any questions regarding sizes, email info@daydress.co.uk