For dresses and other clothing, please check the size chart below.
Size | UK Size | To fit Chest (inch) | To fit Chest (cm) | To fit Waist (inch) | To fit Waist (cm) |
XS | 8 | 32-34 | 81 - 86 | 25-27 | 64 - 69 |
S | 10 | 34-36 | 86 - 91 | 27-29 | 69 - 74 |
M | 12 | 36-38 | 91 - 96 | 29-31 | 74 -79 |
L | 14 | 38-40 | 96 - 101 | 31-33 | 79 - 84 |
XL | 16 | 40-42 | 101-106 | 33-35 | 84 - 89 |
We highly recommend that you measure yourself before purchasing our clothing as sizing does vary between brands and there is no standard 'small', 'medium' etc.
We give our sizes in cm and inches. So international sizing isn't important as long as you have a tape-measure!